Home
(back)

   The Creeks Golf Course Sunrise and Sunset Table for 2008

Home
(back)

             o  ,    o  ,                               CAVE SPRINGS, ARKANSAS                         Astronomical Applications Dept.
Location: W094 14, N36 16                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0728 1713  0718 1743  0647 1812  0602 1839  0523 1905  0501 1929  0503 1938  0524 1922  0549 1844  0612 1800  0640 1720  0710 1702
02  0728 1713  0718 1744  0645 1813  0601 1840  0522 1906  0500 1930  0504 1938  0525 1921  0550 1843  0613 1758  0641 1719  0711 1702
03  0729 1714  0717 1745  0644 1814  0600 1841  0521 1907  0500 1931  0504 1938  0526 1920  0550 1841  0614 1757  0642 1718  0712 1702
04  0729 1715  0716 1746  0643 1815  0558 1842  0520 1908  0500 1931  0505 1938  0527 1919  0551 1840  0615 1755  0643 1717  0713 1702
05  0729 1716  0715 1747  0641 1816  0557 1843  0519 1908  0500 1932  0505 1938  0527 1918  0552 1838  0616 1754  0644 1716  0714 1702
06  0729 1717  0714 1748  0640 1817  0555 1844  0518 1909  0459 1932  0506 1937  0528 1917  0553 1837  0617 1753  0645 1715  0714 1702
07  0729 1718  0713 1749  0638 1818  0554 1845  0517 1910  0459 1933  0506 1937  0529 1916  0554 1835  0617 1751  0646 1715  0715 1702
08  0729 1719  0712 1750  0637 1819  0553 1845  0516 1911  0459 1933  0507 1937  0530 1915  0554 1834  0618 1750  0647 1714  0716 1702
09  0729 1719  0711 1751  0636 1820  0551 1846  0515 1912  0459 1934  0508 1937  0531 1914  0555 1832  0619 1748  0648 1713  0717 1702
10  0729 1720  0710 1752  0634 1820  0550 1847  0514 1913  0459 1934  0508 1936  0531 1912  0556 1831  0620 1747  0649 1712  0718 1702
11  0728 1721  0709 1753  0633 1821  0548 1848  0514 1914  0459 1935  0509 1936  0532 1911  0557 1829  0621 1746  0650 1711  0718 1702
12  0728 1722  0708 1755  0631 1822  0547 1849  0513 1914  0459 1935  0509 1936  0533 1910  0557 1828  0622 1744  0651 1711  0719 1703
13  0728 1723  0707 1756  0630 1823  0546 1850  0512 1915  0459 1935  0510 1935  0534 1909  0558 1826  0623 1743  0652 1710  0720 1703
14  0728 1724  0706 1757  0629 1824  0544 1850  0511 1916  0459 1936  0511 1935  0535 1908  0559 1825  0623 1742  0653 1709  0721 1703
15  0728 1725  0705 1758  0627 1825  0543 1851  0510 1917  0459 1936  0511 1934  0535 1907  0600 1823  0624 1740  0654 1708  0721 1703
16  0727 1726  0704 1759  0626 1826  0542 1852  0509 1918  0459 1937  0512 1934  0536 1905  0600 1822  0625 1739  0655 1708  0722 1704
17  0727 1727  0703 1800  0624 1827  0540 1853  0509 1918  0459 1937  0513 1933  0537 1904  0601 1820  0626 1738  0656 1707  0722 1704
18  0727 1728  0702 1801  0623 1827  0539 1854  0508 1919  0459 1937  0513 1933  0538 1903  0602 1819  0627 1736  0657 1707  0723 1705
19  0726 1729  0701 1802  0621 1828  0538 1855  0507 1920  0459 1937  0514 1932  0539 1902  0603 1817  0628 1735  0658 1706  0724 1705
20  0726 1730  0659 1803  0620 1829  0536 1856  0507 1921  0500 1938  0515 1931  0539 1900  0604 1816  0629 1734  0659 1706  0724 1705
21  0725 1731  0658 1804  0618 1830  0535 1856  0506 1922  0500 1938  0516 1931  0540 1859  0604 1814  0630 1733  0700 1705  0725 1706
22  0725 1732  0657 1805  0617 1831  0534 1857  0505 1922  0500 1938  0516 1930  0541 1858  0605 1813  0631 1731  0701 1705  0725 1707
23  0724 1733  0656 1806  0615 1832  0533 1858  0505 1923  0500 1938  0517 1929  0542 1856  0606 1812  0632 1730  0702 1704  0726 1707
24  0724 1734  0654 1806  0614 1833  0531 1859  0504 1924  0501 1938  0518 1929  0543 1855  0607 1810  0633 1729  0703 1704  0726 1708
25  0723 1736  0653 1807  0613 1833  0530 1900  0504 1925  0501 1938  0519 1928  0543 1854  0608 1809  0634 1728  0704 1703  0726 1708
26  0723 1737  0652 1808  0611 1834  0529 1901  0503 1925  0501 1938  0519 1927  0544 1852  0608 1807  0635 1727  0705 1703  0727 1709
27  0722 1738  0651 1809  0610 1835  0528 1902  0503 1926  0502 1938  0520 1926  0545 1851  0609 1806  0635 1726  0706 1703  0727 1710
28  0721 1739  0649 1810  0608 1836  0527 1902  0502 1927  0502 1938  0521 1925  0546 1850  0610 1804  0636 1724  0707 1703  0727 1710
29  0721 1740  0648 1811  0607 1837  0526 1903  0502 1927  0502 1938  0522 1924  0546 1848  0611 1803  0637 1723  0708 1702  0728 1711
30  0720 1741             0605 1838  0525 1904  0501 1928  0503 1938  0523 1924  0547 1847  0612 1801  0638 1722  0709 1702  0728 1712
31  0719 1742             0604 1839             0501 1929             0523 1923  0548 1845             0639 1721             0728 1712

                                             Add one hour for daylight time, if and when in use.

Home
(back)

   The Creeks Golf Course Sunrise and Sunset Table for 2008

Home
(back)

 

 

 

04/09/2008